– Panda Security has analyzed nearly five million spam messages generated in January and February 2010, sent from one million different IP addresses
– The ranking of spam sources by city is led by Seoul, Hanoi, New Delhi and Bogota |
Brazil, India, Korea, Vietnam and USA head the ranking of countries from which most spam was sent during the first two months of the year, according to a study by Panda Security, The Cloud Security Company. The 5 million emails analyzed by PandaLabs came from a total of almost one million different IP addresses, meaning that on average each address was responsible for five spam messages (each IP could identify one or more computers).
Brazil has topped the global spam ranking for January and February. The spam messages themselves are used primarily either to distribute threats or sell illicit products, and the main lure used as part of the social engineering techniques employed is the promise of videos or photos of Brazilian girls.
The ranking for January and February is as follows:
Country | % Spam | % IPs |
BRAZIL | 13.76 | 8.60 |
INDIA | 10.98 | 8.60 |
KOREA, REPUBLIC OF | 6.32 | 4.00 |
VIETNAM | 5.71 | 6.01 |
UNITED STATES | 5.46 | 7.17 |
RUSSIAN FEDERATION | 2.85 | 2.90 |
ROMANIA | 2.53 | 3.42 |
COLOMBIA | 2.37 | 1.82 |
UNITED KINGDOM | 2.34 | 3.06 |
POLAND | 2.31 | 3.05 |
CHINA | 2.26 | 2.20 |
GERMANY | 2.17 | 4.48 |
ARGENTINA | 1.86 | 1.72 |
Image available at: http://www.flickr.com/photos/panda_security/4456374333/
Image available at: http://www.flickr.com/photos/panda_security/4456374291/
With respect to the cities from which spam was being sent, Seoul was first in the list, followed by Hanoi, New Delhi, Bogota, Sao Paulo and Bombay. Below you will find the global ranking and a link to the image: http://www.flickr.com/photos/panda_security/4457152928/
City | Country | % |
Seoul | KOREA, REPUBLIC OF | 4,64 |
Hanoi | VIETNAM | 3,99 |
New Delhi | INDIA | 1,67 |
Bogotá | COLOMBIA | 1,33 |
São Paulo | BRAZIL | 1,19 |
Bombay | INDIA | 1,13 |
Bangkok | THAILAND | 1,08 |
Bucharest | ROMANIA | 1,00 |
Kiev | UKRAINE | 0,96 |
Jakarta | INDONESIA | 0,85 |
Buenos Aires | ARGENTINA | 0,84 |
Rio De Janeiro | BRAZIL | 0,84 |
Santiago | CHILE | 0,80 |
Beijing | CHINA | 0,67 |
Lima | PERU | 0,66 |
Salvador | BRAZIL | 0,63 |
Santo Domingo | DOMINICAN REPUBLIC | 0,62 |
Taipei | TAIWAN, PROVINCE OF CHINA | 0,56 |
Moscow | RUSSIAN FEDERATION | 0,56 |
Hyderabad | INDIA | 0,47 |
For more information go to http://www.pandalabs.com.